|
DAY | WEEK | MONTH |
| U010 ELECTRIC | 300.00 | 1200.00 | 3600.00 |
| KX018 ELECTRIC | 300.00 | 1200.00 | 3600.00 |
| JCB BATTERY | 300.00 | 1200.00 | 3600.00 |
| KX018 DIESEL | 200.00 | 800.00 | 2400.00 |
| KX033 | 300.00 | 1200.00 | 3600.00 |
| KX040 | 300.00 | 1200.00 | 3600.00 |
| KX057 | 400.00 | 1600.00 | 4200.00 |
| KX080 | 600.00 | 2400.00 | 7200.00 |
| 16 TON CAT | 1100.00 | 3800.00 | 9200.00 |
| 20 TONNE LINKBELT | 1300.00 | 4000.00 | 9600.00 |
RENTAL POLICY
A Visa or Mastercard imprint is required for all rentals. Charge accounts are available for companies with proper credit references. Cash, Debit Card, Visa, or Mastercard are required on all rentals without prearranged credit.
- Pickup and delivery is available at an additional cost.
- The customer assumes full responsibility for the equipment while in his/her possession.
- Equipment must be returned clean and topped up with fuel or a charge will apply.
- All charges are for time out, not time used.
- Prices are subject to change without notice.
- Clocked equipment - 24 hr rental period = 8 hr work period
Lessee shall provide and maintain at its own expense insurance against loss, theft, damage or destruction of the equipment to its full replacement value with loss payable to Lessor.
-
-
Item 4
-
Item 5
-
Item 6
-
Item 7
-
Item 8
-
Item 9
-
Item 10